
| Player | Matches | Innings | Not Out | Total Runs | Highest | Average |
| Stephen Lewis | 13 | 13 | 6 | 217 | 34 n.o. | 31 |
| Edmund Player | 11 | 11 | 2 | 249 | 48 n.o. | 27.67 |
| Jonny Hails | 10 | 10 | 0 | 270 | 61 | 27 |
| Simon Edgar | 13 | 12 | 0 | 288 | 80 | 24 |
| Charlie Tunstall | 15 | 14 | 0 | 171 | 27 | 12.21 |
| Player | Matches | Innings | Not Out | Total Runs | Highest | Average |
| John Humphreys | 6 | 3 | 2 | 74 | 40 (no) | 74 |
| Robert Wrinch | 6 | 6 | 2 | 289 | 147 | 72.25 |
| Paul Adams | 9 | 6 | 1 | 144 | 40 | 28.8 |
| Richard Clements | 11 | 8 | 1 | 161 | 80 n.o. | 23 |
| Jeff Lewis | 15 | 7 | 2 | 90 | 37 | 18 |
| David Eade | 12 | 9 | 2 | 76 | 32 | 10.86 |
| Scott Eade | 5 | 4 | 3 | 5 | 4 | 5 |
| Chris Johnson | 5 | 3 | 1 | 9 | 5 | 4.5 |
| Tom Prior | 11 | 8 | 0 | 31 | 14 | 3.88 |
| Tom Lewis | 9 | 4 | 1 | 4 | 2 | 2 |
| Player | Scores |
| Gavin Chaplin | 35 |
| Colin Macrow | 21, 18 |
| Roger Furlong | 3 |
| Harry Wrinch | 0, 1 (no) |
| Howard Newton | 0, 0 |
| Bob Wrinch, Nick Hill, Stewart Macrow |
| Player | Matches | Innings | Not Out | Total Runs | Highest | Average |
| Edmund Player | 4 | 4 | 2 | 89 | 31 | 44.5 |
| Tom Prior | 3 | 3 | 2 | 28 | 12 | 28 |
| Richard Clements | 4 | 4 | 0 | 92 | 40 | 23 |
| Stephen Lewis | 5 | 5 | 0 | 82 | 43 | 16.4 |
| Richard Burston | 3 | 3 | 0 | 37 | 19 | 12.34 |
| Jonny Hails | 4 | 4 | 1 | 47 | 18 (no) | 11.75 |
| David Eade | 1 | 1 | 0 | 4 | 4 | 4 |
| Chris Johnson | 2 | 2 | 0 | 4 | 4 | 2 |
| Jeff Lewis | 4 | 4 | 1 | 5 | 3 | 1.67 |
| Tom Lewis | 1 | 1 | 0 | 1 | 1 | 1 |
| Ashley Burston | 3 | 1 | 0 | 1 | 1 | 1 |
| Robert Wrinch | 1 | 1 | 1 | 51 | 51 (no) | * |
| Simon Edgar | 2 | 1 | 1 | 15 | 15 (no) | * |
| Bob Wrinch, Harry Wrinch, Scott Eade |

| Player | Ducks |
| Tom Prior | 3 |
| Howard Newton | 2 |
| Charlie Tunstall | 2 |
| David Eade | 2 |
| Chris Johnson | 2 |
| Jonny Hails | 2 |
| Richard Clements | 1 |
| Harry Wrinch | 1 |
| Robert Wrinch | 1 |
| Edmund Player | 1 |
| Stephen Lewis | 1 |
| Total | 18 |
Links: |
Latest News: |
|
|
|
![]()
|